| Event | Date |
|---|---|
| Quarterly Update - Q1 | 31 May, 2026 |
| Annual General Meeting | 16 Jun, 2026 |
| Half-year Report - 1H | 27 Aug, 2026 |
| Quarterly Update - Q3 | 13 Nov, 2026 |
| Quarterly Update - Q4 | 25 Feb, 2027 |
| Annual Report 2026 | 29 Apr, 2027 |
| Event | Date |
|---|---|
| Quarterly Report - Q1 | 28 May, 2025 |
| Half-year Report - Q2 | 28 Aug, 2025 |
| Quarterly Report - Q3 | 21 Nov, 2025 |
| Quarterly Report - Q4 | 25 Feb, 2026 |
| Annual Report 2025 | 28 May, 2026 |
| Annual General Meeting | 16 Jun, 2026 |
This information is subject of the disclosure requirements pursuant to section 5-12 of the Icelandic Securities Trading Act and it may be subject to changes.